Compare
How Paraspar ERP compares
A summary of how each product is generally offered, as of October 2026. Check each vendor's own site for their current plans.
| Paraspar ERP | Desktop accounting (such as Tally) | Online accounting (such as Zoho Books) | ERP suites (such as Odoo) | |
|---|---|---|---|---|
| Price to start | Free | Paid licence | Free tier, then paid plans | Paid per user for most modules |
| Set up for your kind of business | In two minutes, by choosing it | Configured by hand or by a partner | General accounting, adapt it yourself | Usually needs an implementation partner |
| Use it on a phone | Built for phones and computers | Mainly a desktop application | Yes, with mobile apps | Yes, in the browser |
| Indian GST built in | GSTR-1, 3B, e-invoice and e-way bill files | Yes | Yes | Through localisation modules |
| Counter billing, production and stock | All included | Included, desktop first | Inventory in higher plans | Separate modules |
| Your data | Export everything, delete any time | Stored on your own computer | Export available | Export available |
Set up your business in two minutes.
Free to start. No card. Bring your items and customers from Excel whenever you are ready.